????? ??? ?? ?? ?? ???
??:2650
Contact Info
- ??:淀山湖鎮(zhèn)雙和路106號, Zip: 215300
- ??: Jenny
- ??:051257395576
- ???:jenny@angelbisscare.com
??
?? ??
Big Pressure Oxygen Generator for ventilator machines
Special Features only provided by AngelBiss Technology
- The world's NO. 1 Oxygen Output Purity Fluctuation rate controlled within 0.1%.
- Automatic heavy humidity remove molecular sieve
- Independent Oxygen outlet & nebulizer outlet system
- Child Lock settings
- 3 years warranty or 18000hours lifetime
Durable use for environment areas at high temperature (45ºC), high altitude (4500m).
Technical Specifications
| System Map | Functions | Specifications | |||||
| Oxygen Driving System | Oxygen Flow | 10L/15L/20L/30L/40L/60L/100L Per Minute | |||||
| Oxygen Concentration | 93%±3% | ||||||
| Oxygen Output Pressure | 0.04-0.07Mpa | ||||||
| Oxygen Number Display | YES | ||||||
| Screen Display System | Display Material | All by LED lights | |||||
| What Can Be Displayed ? | "Oxygen" light on | ||||||
| "Nebulize" light on(if any) | |||||||
| "Purity Percentage" light on | |||||||
| "Each Running Time" light on | |||||||
| "Accumulated Time" light on | |||||||
| "Timer Setting Minutes" | |||||||
| Operating System | Operating Panel | E- Touch | |||||
| OXYGEN | Start to produce Oxygen | ||||||
| NEBULIZE | Start to run Nebulizer(if any) | ||||||
| TIMER "+" and "-" |
Setting from 0 to 3 hours (15mins increase or decrease) |
||||||
| 6 Safety System | Low Oxygen Alarm | Yes | |||||
| Oxygen Pressure Protection Alarm | Yes | ||||||
| Pressure Faulty Alarm | Yes | ||||||
| Power off Alarm | Yes | ||||||
| Compressor Faulty Alarm | Yes | ||||||
| Overheated Protection | Yes | ||||||
contact me:jenny@angelbisscare.com
| ???: | Personal Care & Beauty/Livestock Equipment |
|---|---|
| ?? ??: | |
| ???Brand: | AngelBiss |
| ??: | AVERLAST 20sp |
| Stock: | |
| Origin: |