Квадратная тканая сетка
цена:подлежащий переговорам
Contact Info
- адрес:Tower B,Wanda Office Building, Zip: 050000
- контакт с: Bella Gu
- Телефон:+86-0311-67906100
- электронная почта:info@yuzewiremesh.com
прочие продукты
описание
дополнительная информация
Square Woven Mesh mainly includes regular Plain /Twill Weave Mesh; ranged from 1mesh to 635mesh; “Tensile Bolt”Bolting Cloth; Crimped Mesh and Welded Mesh.
Regular Plain /Twill Weave Mesh and”Tensile Bolt “ Bolting Cloth are normally for industrial applications.
All the Square mesh quality control based on ASTM E 2016-15 Standard and raw material based on ASTM A580-14 standard.
Raw material Grade: 304, 304L, 316, 316L, 430, etc.
General uses in different applications:
· Sizing
· Particle separation and filtering
· Particulate sifting
· Safety and equipment protection.
Packing: wrapped with moisture-proof paper, then in wooden cases
Detailed Specifications:
| "Tensil Bolt" Bolting Cloth | |||||
| Mesh count | Width of Opening | Diameter of Wire | Open area | ||
| Inches | mm | Inches | mm | % | |
| 30X30 | 0.0268 | 0.681 | 0.0065 | 0.165 | 64.8 |
| 36X36 | 0.0213 | 0.541 | 0.0065 | 0.165 | 58.7 |
| 40X40 | 0.0185 | 0.47 | 0.0065 | 0.165 | 54.8 |
| 50X50 | 0.0145 | 0.368 | 0.0055 | 0.127 | 52.6 |
| 60X60 | 0.0122 | 0.31 | 0.0045 | 0.114 | 53.3 |
| 70X70 | 0.0106 | 0.269 | 0.0037 | 0.094 | 54.9 |
| 80X80 | 0.0088 | 0.224 | 0.0037 | 0.094 | 49.6 |
| 105X105 | 0.0065 | 0.165 | 0.003 | 0.076 | 46.9 |
| 120X120 | 0.0058 | 0.147 | 0.0025 | 0.064 | 47.3 |
| 165X165 | 0.0042 | 0.107 | 0.0019 | 0.048 | 47.1 |
| 200X200 | 0.0034 | 0.0864 | 0.0016 | 0.0406 | 46.2 |
| 230X230 | 0.0029 | 0.0737 | 0.0014 | 0.0356 | 46 |
| 400X400 | 0.0016 | 0.0415 | 0.0009 | 0.022 | 35.1 |
| Plain /Twill Square Woven Mesh2 | |||||
| Mesh count | Wire Dia | Width of Opening | Open area | ||
| Inches | mm | Inches | mm | % | |
| 60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
| 70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
| 80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
| 100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
| 120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
| 150X150 | 0.026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
| 180X180 | 0.023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
| 200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
| 250X250 | 0.0016 | 0.406 | 0.0024 | 0.061 | 36 |
| 300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
| 325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
| 400X400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 |
| 500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
| 635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
| Plain /Twill Square Woven Mesh1 | ||||||||||||
| Mesh count | Wire Dia | Width of Opening | Open area | |||||||||
Copyright ? Toocle.com. All Rights Reserved.
(浙)-經(jīng)營性-2023-0192
Chat Me
阿克|
安吉县|
永康市|
武乡县|
滨海县|
军事|
紫金县|
赤峰市|
SHOW|
灵川县|
苍溪县|
建平县|
德庆县|
革吉县|
阿勒泰市|
定兴县|
马鞍山市|
忻州市|
兴文县|
漳浦县|
华池县|
临高县|
汾阳市|
汉寿县|
湟中县|
濮阳市|
福海县|
同江市|
韶关市|
玛沁县|
航空|
大兴区|
巍山|
米林县|
扎囊县|
宣汉县|
丰顺县|
河北省|
宜春市|
庆安县|
绥宁县|
| ||||||||||||