Graphene Powder Resistivity Tester
Contact Info
- Add:上地十街1號(hào)院4號(hào)樓17層1707, Zip:
- Contact: 吳
- Tel:010-66024083
- Email:3440125819@qq.com
Other Products
Model | BEST-301C | ||||||||||||||||||
1. Resistance | 10??~2×10?Ω | ||||||||||||||||||
2. Resistivity Range | 10??~2×10?Ω·cm | ||||||||||||||||||
3. Conductivity | 5×10??~10? S/cm | ||||||||||||||||||
4. Test Current Range | 1 μA, 10 μA, 100 μA, 1 mA, 10 mA | ||||||||||||||||||
5. Measurement Voltage Range | Measurement Voltage Range: 2 mV, 20 mV, 200 mV, 2 V Measurement Accuracy: ±(0.1% reading) Resolution: 0.1 μV, 1 μV, 10 μV, 100 μV | ||||||||||||||||||
6. Current Accuracy | ±0.1% | ±0.2% | ±0.2% | ±0.3% | |||||||||||||||
7. Resistance Accuracy | ≤0.3% of standard resistance | ≤0.3% of standard resistance | ≤0.3% of standard resistance | ≤0.5% of standard resistance | |||||||||||||||
8. Display Reading | LCD display: resistance value, resistivity, conductivity value, temperature, pressure value, automatic unit conversion, cross-sectional area, height, upper and lower limit alarms | ||||||||||||||||||
9. Test Method | Four-terminal measurement method | ||||||||||||||||||
10. Height Range and Accuracy | Height measurement range: 0.01–10.01 mm, measurement resolution: 0.01 mm | ||||||||||||||||||
11. Optional Pressure Range | a. 200 kg;??b. 300 kg;??c. 500 kg;??d. 1000 kg | ||||||||||||||||||
12. Powder Measurement Device | Standard: a. Pressure 200 kg and 300 kg models with mold inner diameter 10 mm; b. Models with mold inner diameter 20 mm;???????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????
Copyright ? Toocle.com. All Rights Reserved.
(浙)-經(jīng)營(yíng)性-2023-0192
Chat Now
武夷山市|
连平县|
吉首市|
静乐县|
昭觉县|
美姑县|
河北省|
行唐县|
团风县|
望江县|
饶河县|
承德市|
剑川县|
平原县|
竹溪县|
襄汾县|
泊头市|
福泉市|
宽甸|
万载县|
宜州市|
滦南县|
本溪|
桂东县|
靖远县|
夏河县|
富裕县|
仪征市|
嘉定区|
宁国市|
襄城县|
靖宇县|
桂平市|
周口市|
西丰县|
彭州市|
甘泉县|
临潭县|
皮山县|
雅安市|
瓮安县|
| ||||||||||||||||||