Circle band
Price:Negotiable
Contact Info
- Add:浙江省杭州市蕭山區(qū)義橋鎮(zhèn)田豐村小張家畈路530號(hào), Zip:
- Contact: 戚先生
- Tel:0571-82303588
- Email:info@hzlika.com
Other Products
Description
Additional Information
Round Sling
Round Sling Features
1. Lightweight, wide bearing surface, reduces surface load pressure
2. Does not damage the surface of the lifted object
3. Smooth lifting
4. High strength, low elongation
5. Low cost, economical, commonly used as disposable slings
6. Multiple safety factors available
7. Wide range of applications, commonly used in aerospace, power construction, military manufacturing, dock loading and unloading, machining, mining, etc.
| Working Load T | Working Load of 1 Sling | Working Load of 2 Slings | |||||||||
| Vertical Lift | Choker Lift | Basket Angle | Vertical Lift ≤45° | Choker Lift ≤45° | Vertical Lift 45°-60° | Choker Lift 45°-60° | |||||
| 0°-7° | 7°-45° | 45°-60° | up-45° | 45°-60° | |||||||
| 1 | 1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1.12 | 1 | 0.8 |
| 2 | 2 | 1.6 | 4 | 2.8 | 2 | 1.4 | 1 | 2.8 | 2.24 | 2 | 1.6 |
| 3 | 3 | 2.4 | 6 | 4.2 | 3 | 2.1 | 1.5 | 4.2 | 3.36 | 3 | 2.4 |
| 4 | 4 | 3.2 | 8 | 5.6 | 4 | 2.8 | 2 | 5.6 | 4.48 | 4 | 3.2 |
| 5 | 5 | 4 | 10 | 7 | 5 | 3.5 | 2.5 | 7 | 5.6 | 5 | 4 |
| 6 | 6 | 4.8 | 12 | 8.4 | 6 | 4.2 | 3 | 8.4 | 6.72 | 6 | 4.8 |
| 8 | 8 | 6.4 | 16 | 11.2 | 8 | 5.6 | 4 | 11.2 | 8.96 | 8 | 6.4 |
| 10 | 10 | 8 | 20 | 14 | 10 | 7 | 5 | 14 | 11.2 | 10 | 8 |
| Industry Category | Hardware & Tools |
|---|---|
| Product Category | |
| Brand: | 力嘉 |
| Spec: | |
| Stock: | |
| Origin: | China / Zhejiang / Hangzhoushi |