Drawing Frame FA317A
Price:Negotiable
Contact Info
- Add:湖北省天門(mén)市經(jīng)濟(jì)開(kāi)發(fā)區(qū)天仙大道11號(hào), Zip:
- Contact: 潘銳剛
- Tel:0728-5250888
- Email:tmfj@tmfj.com
Other Products
Description
Additional Information
Technical Specifications
| Application Range | Fine and coarse combed cotton, chemical fiber, and blends below 76mm | |
| Number of Eyes | 2 eyes | |
| Output Speed | 311-700 meters/minute | |
| Roller Diameter | Top Roller | Φ37Φ37Φ37mm |
| Bottom Roller | Φ45Φ30Φ30mm | |
| Drafting Form | Three-over-three top-supported pressure bar double-zone curved drafting | |
| Total Draft Ratio (between first and third rollers) | 5.427-9.849 | |
| Can Dimensions | Feed | Φ400Φ500Φ600Φ800Φ900Φ1000mm, can height 900 or 1100mm |
| Output | Φ350Φ400Φ500mm, can height 900 or 1100mm | |
| Guide Form | Single roller high-frame guide synchronous longitudinal positive feeding | |
| Main Motor Power | 3.5KW | |
| Suction Fan Motor Power | 1.5KW | |
| Industry Category | Machinery & Industrial Equipment |
|---|---|
| Product Category | |
| Brand: | 天門(mén)紡機(jī) |
| Spec: | FA317A |
| Stock: | |
| Origin: | China / Hubei / Tianmenshi |