TBS Slurry Separator
Contact Info
- Add:唐山市高新區(qū)西昌路東側(cè)創(chuàng)新大廈B座二層2323號, Zip: 063000
- Contact: 尹德奪
- Tel:18532533717
- Email:tsjsdkj@163.com
Other Products
?Product Introduction
A high content of fine coal and coal slime in raw coal is a trend. TBS utilizes the theory of hindered settling of particles, combined with the particle composition of coal quality, to perform coal slime separation through automated control. TBS has been applied as a new type of coal slime separation equipment.
?Technical Features
?Fully automatic control, no need for personnel supervision, simple operation, and low maintenance costs.
?No need to add chemicals or heavy media, resulting in low separation costs.
?Compact equipment with a small footprint.
TBS Square Coal Slime Separator Technical Parameter Table
Model Technical Parameters | 1500x1500 | 1500x3000 |
Dry Coal Slime Processing Capacity (t/h) | 40-45 | 85-90 |
Feed Particle Size (mm) | 0-2 | 0-2 |
Feed Concentration (g/L) | 100-120 | 100-120 |
Upward Water Pressure (Mpa) | 0.07-0.10 | 0.07-0.10 |
Tank Volume (m3) | 4.8 | 9.5 |
Separation Density (g/m3) | 1.35-1.90 | 1.35-1.90 |
Number of Tailings Discharge Valves (units) | 1 | 2 |
Actuator Power (kw) | 0.75X1 | 0.75X2 |
Actuator Type | Electro-hydraulic Actuator | Electro-hydraulic Actuator |
Overall Dimensions (LxWxH) /mm | 3000x2400X4200 | 3800x3300X4200 |
Total Equipment Weight /t | 4.5 | 6.8 |
TBS Circular Coal Slime Separator Technical Parameter Table
Technical Parameters Technical Parameters Model | Φ1800 | Φ2100 | Φ2400 | Φ3000 | Φ3600 |
Dry Coal Slime Processing Capacity (t/h) | 40-45 | 55-60 | 70-75 | 100-110 | 150-160 |
Feed Particle Size (mm) | 0.3-2 | ||||
Feed Concentration (g/L) | 400-500 | ||||
Upward Water Pressure (Mpa) | 0.07-0.1 | ||||
Tank Volume (m3) | 6.35 | 8.65 | 11.30 | 17.68 | 31.53 |
Separation Density (g/m3) | 1.35-1.90 | ||||
Number of Tailings Discharge Valves (units) | 1 | 1 | 3 | 3 | 3 |
Actuator Power (kw) | 0.75X1 | 0.75X1 | 0.75X3 | 0.75X3 | 0.75X3 |
Actuator Type | Electro-hydraulic Actuator | ||||
Overall Dimensions (LxWxH) /mm | 2250x2250X2600 | 2600x2600X2700 | 3000x3000X2920 | 3700x3700X3200 | 4500x4000X5500 |
Total Equipment Weight /t | 4.70 | 5.20 | 6.30 | 8.50 | 9.90 |
| Industry Category | Metallurgy & Minerals |
|---|---|
| Product Category | |
| Brand: | 杰斯德 |
| Spec: | TBS |
| Stock: | 10 |
| Manufacturer: | |
| Origin: | China / Hebei / Tangshanshi |