Urea Phosphate
Contact Info
- Add:Yurun Building, Gaoxin District, Weifang City, Shandong, China, Zip: 261041
- Contact: Ms.Rachel Yuan
- Tel:+86-536-8164977
- Email:sales@yurunchemical.com
Other Products
Product Introduction
Product name :UREA PHOSPHATE UP
Other name :UP
CAS number : 4861-19-2
EINECS number : 225-464-3
Molecular formula : CO(NH2)2·H3PO4
Molecular weight : 158.6
Characters: white monoclinic crystalline powder, odorless and tasteless.
Property:White crystal, easily soluble in water, but not in organic solution, melting point is 117.3ºC,its water solution is strongly acidic, PH of 1% solution is 1.89, It has got bad heat stability and easily decomposed when heated.
Product Specifications
Urea Phosphate(UP) Tech Grade
a high quality acid N, P compound fertilizer with uric nitrogen. It is suitable for alkaline soil, also used fire retardant agent, finishing agent for metal, fermentation nourishment, cleaning agent and flux for purifying phosphoric acid.
|
SPECIFICATIONS GB/T 27805-2011 |
TECH GRADE | RESULTS |
| H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.5 |
| P2O5 % ≥ | 44.0 | 44.65 |
| N % ≥ | 17.0 | 17.25 |
| Fluoride, as F % ≤ | 0.001 | 0.001 |
| Arsenic, as AS % ≤ | 0.0003 | 0.0003 |
| Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
| Water insoluble % ≤ | 0.1 | 0.07 |
| Dry reduction % ≤ | 0.5 | 0.13 |
| PH Value(10g/L) | 1.6-2.6 | 1.79 |
| Cd % ≤ | 0.001 | 0.0003 |
| Pb % ≤ | 0.001 | 0.0003 |
| Hg % ≤ | 0.001 | NO |
Urea Phosphate(UP) Fertilizer Grade
a high quality acid N, P compound fertilizer with uric nitrogen. It is suitable for alkaline soil, also used fire retardant agent, finishing agent for metal, fermentation nourishment, cleaning agent and flux for purifying phosphoric acid.
|
SPECIFICATIONS GB/T 27805-2011 |
FERTILIZER GRADE | RESULTS |
| H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.5 |
| P2O5 % ≥ | 44.0 | 44.65 |
| N % ≥ | 17.0 | 17.25 |
| Fluoride, as F % ≤ | 0.001 | 0.001 |
| Arsenic, as AS % ≤ | 0.0003 | 0.0003 |
| Heavy metal, as Pb % ≤ | 0.001 | 0.001 |
| Water insoluble % ≤ | 0.1 | 0.07 |
| Dry reduction % ≤ | 0.5 | 0.13 |
| PH Value(10g/L) | 1.6-2.6 | 1.79 |
| Cd % ≤ | 0.001 | 0.0003 |
| Pb % ≤ | 0.001 | 0.0003 |
| Hg % ≤ | 0.001 | NO |
Urea Phosphate(UP) Feed Grade
Uses:Mainly used as a high quality feed addtitive,which could supply Phosphate and Non-Protein Nitrogen and more safe than Urea.
|
NO. |
SPECIFICATIONS | TECH GRADE | Results | |||||||||||
| 1 | H3PO4 .CO(NH2 )2 % ≥ | 98.0 | 98.6 | |||||||||||
| 2 | P2O5 % ≥ | 44.0 | 46.5 | |||||||||||
| 3 | N % ≥ | 17.0 | 17.5 | |||||||||||
| 4 | F % ≤ | 0.003 | 0.002 | |||||||||||
| 5 | Heavy metal, as Pb % ≤ | 0.001 | 0.001 | |||||||||||
| 6 | Water insoluble % ≤ | 0.1 | 0.001 | |||||||||||
| 7 | Dry reduction % ≤ | 0.2 | 0.1 | |||||||||||
| 8 | PH Value | 1.6-2.4 | 1.85 | |||||||||||
| 9 | Arsenic, as AS | ******* | 2ppm | |||||||||||
| 10 | Cd | ******* | 0.06ppm | |||||||||||
| 11 | Cr | ******* |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | |
| Origin: |
(浙)-經(jīng)營性-2023-0192
Chat Me
陇川县|
彭山县|
乡宁县|
仪陇县|
乌苏市|
固原市|
镇沅|
皋兰县|
平舆县|
正定县|
湾仔区|
孟州市|
界首市|
安国市|
和平县|
镇巴县|
永吉县|
惠安县|
丰顺县|
罗平县|
左贡县|
库尔勒市|
孙吴县|
望奎县|
泰来县|
呼伦贝尔市|
通辽市|
大余县|
汝州市|
望奎县|
黄骅市|
金秀|
云南省|
莱西市|
阿克|
平顶山市|
石景山区|
登封市|
运城市|
赣榆县|
隆安县|