-Chlorobenzoic acid
Price:Negotiable
Contact Info
- Add:內(nèi)蒙古阿拉善盟經(jīng)濟(jì)技術(shù)開(kāi)發(fā)區(qū)巴音敖包工業(yè)園15路東側(cè), Zip:
- Contact: 顧瑞洪 葛皓
- Tel:0483-8118952
- Email:sales@shazhouchem.com
Other Products
Description
Additional Information
| Chinese Name | 2-Chlorobenzoic acid |
| English Name | 2-Chlorobenzoic acid |
| Chinese Alias | 2-Chlorobenzoic acid |
| CAS RN | 118-91-2 |
| EINECS No. | 204-285-4 |
| Molecular Formula | C7H5ClO2 |
| Molecular Weight | 156.5685 |
| Hazard Symbol | Xi:Irritant |
| Risk Phrases | R36/37/38; |
| Safety Phrases | S26; S37/39; |
| Physical and Chemical Properties | Appearance Nearly white coarse powder. Melting point 142℃ Relative density 1.544g/cm3 Solubility Insoluble in water, 95% ethanol, and toluene; soluble in methanol, absolute ethanol, acetone, and benzene. |
| Uses | Intermediate for pharmaceuticals and pesticides, mainly used in the preparation of drugs such as chlorpromazine, anti-inflammatory agents, and diclofenac. Also used in dyes and color films. |
| Upstream Raw Materials | 2-Aminobenzoic acid, 2-Chlorotoluene, o-Chlorotoluene, Copper sulfate, Cuprous chloride, Barium hydroxide, Caustic soda, Hydrochloric acid |
| Downstream Products | |
| Industry Category | Chemicals |
|---|---|
| Product Category | |
| Brand: | |
| Spec: | |
| Stock: | 10000 |
| Manufacturer: | |
| Origin: | China / Inner Mongolia / Alashanmeng |